EAGAR DAZE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF SERVICES | FEES |
| Vendor Booth - without electricity | $50.00 |
| - with electricity | $65.00 |
| Eagar Daze Merchandise | Cost + 100% |
| Pop & Water | $1.00 |
| DESCRIPTION OF SERVICES | FEES |
| Footstone Marker on Existing Plot (voluntary) | $75.00 |
| New Plot and Footstone Marker | $500.00 |
| Weekend and Holiday open/close | $360.00 |
| Disinterment | $300.00 |
| Cremations | $100.00 |
| DESCRIPTION OF SERVICES | FEES |
| Subdivision Approval - first 20 lots | $400.00 |
| - per Additional lot over 20 lots | $10.00 |
| Zoning Amendment (rezoning) | $250.00 |
| Conditional Use Permit | $100.00 |
| Variance/Appeal | $100.00 |
| Abandonment | $100.00 |
| Building Permits - New Construction/Additions | Based on % of project valuation per Town Code Title 15 |
| Mobil Home Permit | $200.00 |
| Fence Permit | $15.00 |
| Sign Permit | $10.00 |
| Impact Fee-Town Hall & Public Work Facilities* | $2,180.00 |
| Impact Fee-Parks/Recreation/Fire* | $200.00 |
| Sign in Right-of-way Permit (Annual Fee) | $10.00 |
| Minor Land Divisions (2 Lots) | $75.00 |
| (3 Lots) | $100.00 |
| Right-of-way Permit | $25.00 |
| Mobile Home Compliance Inspection | $25.00 |
| Mobile Home Compliance Follow-up Inspection (re-inspection) | $15.00 |
| General Plan Major Amendment | $300.00 |
| General Plan Minor Amendment | $200.00 |
| DESCRIPTION | Water | Waste Water | Total |
| 3/4 " Water Meter | 920.00 | 1350.00 | $2,270.00 |
| 1" Water Meter | 2300.00 | 1350.00 | $3,650.00 |
| 1 1/2" Water Meter | 4600.00 | 1350.00 | $5950.00 |
| 2" Water Meter | 7300.00 | 1350.00 | $8,650.00 |
| DESCRIPTION OF SERVICES | FEES |
| Report Copies | $15.00 |
| - per page additional over 10 pages | $ .25 |
| Floppy Disk of Digital Photos | $10.00 |
| Film Developing | $10.00 + Cost |
| Audio Cassette | $10.00 |
| Video Cassette (VHS) | $15.00 |
| Video Cassette (DVD) | $15.00 |
| Fingerprinting | $5.00 |
| Subpoenas | No Charge for E.P.D. cases |
| Victims that are afforded Victims' Rights under the Constitution of the State of Arizona would be exempt from charges for one copy of a police report in which they are listed as a victim. Charges for digital photos, audio/video cassettes and film developing would still apply. | |
| Vehicle Impound | $ 20.00 per day |
| Suspended License Vehicle Impound | $ 15.00 per day |
| Administrative Vehicle Impound | $150.00 |
| Contracted Security/Traffic Control | $ 40.00 per hour |
| Contracted Police Vehicle Use | $ 3.50 per hour |
| DESCRIPTION OF SERVICES | FEES |
| Dog License - Sterilized | $5.00 |
| - Un-sterilized (per Town Code 6.12.020) | $25.00 |
| Impound Fee - First Offense | $25.00 |
| - 2nd Offense (within 24 months) | $50.00 |
| - 3rd Offense | $100.00 |
| - 4th Offense | $200.00 |
| - 5th Offense | $400.00 |
| - Daily Fee | $5.00 |
| Duplicate License | $3.00 |
| Surrender of Unwanted Dogs/Puppies | $15.00 |
| Adoption Fee - see below | $75.00 |
| - Deposit for spay/neuter (per Town Code 16.12.20) | $50.00 |
| License Transfer-Sterilized | $5.00 |
| Unsterilized | $25.00 |
| Kennel Permit-Annual Fee | $10.00 per year |
| EQUIPMENT | RATE/HOURLY |
| 1650/1657 - TYPE 6 ENGINES | $ 78.00 |
|
1651/1683/1654 - TYPE 1 ENGINES |
$ 102.00 |
| 1655 - TYPE 3 ENGINES | $ 61.00 |
| 1656 - SUPPORT TRUCK | $ 35.00 |
|
PERSONNEL |
|
| Personnel will be charged at the actual cost to the Town of Eagar including any premium pay due to responders. | $1.00 |
|
SUPPLIES |
|
| Any supplies used on the incident will be billed at actual replacement costs |
| DESCRIPTION OF SERVICES | FEES |
| Water Pipe, Sewer Pipe and Culvert Pipe not available from local supply yard | Cost + 10% stocking fee |
| DESCRIPTION OF SERVICES | FEES |
| Pit Run Material (per cubic yard) | $1.50 |
| Pit Run "pushed" Material (per cubic yard) | $2.50 |
| Screened Cinders (per cubic yard) | $7.50 |
| Clinkers off Screening Plant (per cubic yard) (NOT AVAILABLE AT THIS TIME) | $2.50 |
| Concrete - hauled in (6 & 10 wheeled trucks) - per load | $20.00 |
| Clean Limbs, Brush and/or Stumps - hauled in (6 & 10 wheeled trucks) - per load | $20.00 |
| Any other materials hauled in must have prior approval by the Town. Sites for dumping will be signed. Everyone's cooperation will allow us to use this pit for years to come. |
| DESCRIPTION OF SERVICES | FEES |
| Water - Meter Deposit (refundable in two years with no late payments) | $75.00 |
| - Meter Hook-up | $1,100.00 + tax |
| - Turn-on Service Fee + required deposits | $32.00 + tax |
| - Charges - 3/4" Meter (first 2,000 Gallons) | $7.52 + tax |
| - 1" Meter (first 2,000 Gallons) | $9.88 + tax |
| - 1 1/2" Meter (first 2,000 Gallons) | $12.61 + tax |
| - 2" thru 4" Meter (first 2,000 Gallons) | $15.39 + tax |
| - For each 1,000 gallons over 2,000 gallons up to 30,000 gallons additional | $1.8465 |
| - For each 1,000 gallons over 30,000 gallons up to 50,000 gallons additional | $2.134 |
| - For each 1,000 gallons over 50,000 gallons additional | $2.4215 |
| - User Fee per 1,000 gallons over 2,000 gallons up to 10,000 gallons water | $1.00 ($10.00 maximum) |
| - Line Extension per linear foot | $22.00 |
| Sewer - Line Deposit (refundable in two years with no late payments) | $25.00 |
| - Line Hook-up | $1,100.00 |
| - Charges - Single Family Residences | $21.00 |
| - Multi-Family Residences - per residential unit | $21.00 per unit |
| - Commercial/Industrial, Trailer Courts, Apartments, Schools and Churches | Based on 90% of average water consumption during the months of Nov., Dec., Jan. and Feb. of the previous year per Town Code 13.12.020 |
| - Laundries | Same as above except based on 70% |
| -User Fee per 1,000 gallons up to 10,000 gallons water | $1.00 ($10.00 maximum) |
| - Line Extension per linear foot | $22.00 |
| Road Crossing | $400.00 + connection fee |
|
Gallons |
250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
| Labor | 10.00 | 10.00 | 12.45 | 14.90 | 17.30 | 19.75 | 22.20 | 24.60 |
| Water-Taxable | 2.05 | 4.10 | 6.15 | 8.20 | 10.25 | 12.30 | 14.35 | 16.40 |
| TOTAL | 12.05 | 14.10 | 18.60 | 23.10 | 27.55 | 32.05 | 36.55 | 41.00 |
|
Gallons |
250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
| Labor | 40.00 | 41.20 | 42.44 | 43.71 | 45.02 | 46.37 | 47.76 | 49.19 |
| Water-Taxable | 2.05 | 4.10 | 6.15 | 8.20 | 10.25 | 12.30 | 14.35 | 16.40 |
| TOTAL | 42.05 | 45.30 | 48.59 | 51.91 | 55.27 | 58.67 | 62.11 | 65.59 |
EAGAR ARENA AND EVENT CENTER FEE SCHEDULE
CLASS I CHARITABLE, EDUCATIONAL, OR COMMUNITY SERVICE ORGANIZATIONS OR BENEFITS
CLASS II NOT FOR PROFIT ORGANIZATIONS OR ROUND VALLEY RESIDENTS THAT DO NOT CHARGE FOR THEIR EVENT
CLASS III NOT FOR PROFIT ORGANIZATIONS THAT CHARGE A FEE FOR THEIR EVENT
CLASS IV ALL PROFIT MAKING VENTURES AND COMMERCIAL ORGANIZATIONS
CLASS V CIRCUSES, MUD BOGS, MOTORIZED EVENT-ANY EVENT THAT CHANGES THE INTENDED USE OF THE ARENA
FEES
|
FACILITY |
CLASS I |
CLASS II |
CLASS III |
CLASS IV |
CLASS V* |
|
BLUE BUILDING |
50.00 |
100.00 |
150.00 |
250.00 |
300.00 |
|
BATHROOMS |
50.00 |
50.00 |
50.00 |
50.00 |
50.00 |
|
WINTER |
75.00 |
75.00 |
75.00 |
75.00 |
75.00 |
|
KITCHEN |
75.00 |
125.00 |
200.00 |
300.00 |
300.00 |
|
TO SET UP DAY BEFORE EVENT |
20.00 |
40.00 |
50.00 |
75.00 |
75.00 |
|
ADDITIONAL DAYS |
50.00 |
75.00 |
100.00 |
150.00 |
150.00 |
|
ARENA ONLY |
25.00 |
50.00 |
150.00 |
300.00 |
500.00 |
|
ARENA/BUCKING CHUTES** |
50.00 |
75.00 |
200.00 |
400.00 |
600.00 |
|
ARENA/ROPING CHUTES** |
50.00 |
75.00 |
200.00 |
400.00 |
600.00 |
|
ARENA LIGHTS |
15.00 PER HR |
15.00 PER HR |
15.00 PER HR |
15.00 PER HR |
15.00 PER HR |
|
TRACTOR ON SITE |
50.00 |
50.00 |
50.00 |
50.00 |
50.00 |
|
PORTABLE PANEL SET UP |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
|
CONCESSION STANDS |
25.00 |
50.00 |
100.00 |
200.00 |
300.00 |
|
RV PARKING & SHOWERS |
10.00 + TAX |
10.00 + TAX |
10.00 + TAX |
10.00 + TAX |